<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Brain Interface Design and Development</title>
	<atom:link href="http://brains.onepotcooking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brains.onepotcooking.com</link>
	<description>microcontrolling the mind</description>
	<lastBuildDate>Tue, 03 Jan 2012 02:58:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on another iphone app by Renata</title>
		<link>http://brains.onepotcooking.com/2011/05/23/another-iphone-app/comment-page-1/#comment-81</link>
		<dc:creator>Renata</dc:creator>
		<pubDate>Tue, 03 Jan 2012 02:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=74#comment-81</guid>
		<description>I was thinking of an iPhone app to measure my brain waves. The way I can think this is using the 60beat sensor device that connects to the iPhone(headphone jack)  and the polar heart rate strap, those two devices connect together providing very accurate heart rate, now we just need an iPhone app to that picks up the heart rate signal from those 2 devices and translate into brain waves. Does anyone know of an app that will do the job?</description>
		<content:encoded><![CDATA[<p>I was thinking of an iPhone app to measure my brain waves. The way I can think this is using the 60beat sensor device that connects to the iPhone(headphone jack)  and the polar heart rate strap, those two devices connect together providing very accurate heart rate, now we just need an iPhone app to that picks up the heart rate signal from those 2 devices and translate into brain waves. Does anyone know of an app that will do the job?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on another iphone app by James Hardiman</title>
		<link>http://brains.onepotcooking.com/2011/05/23/another-iphone-app/comment-page-1/#comment-73</link>
		<dc:creator>James Hardiman</dc:creator>
		<pubDate>Tue, 06 Sep 2011 08:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=74#comment-73</guid>
		<description>I think that the Neuro Sky MindSET would better suit the purposes of people like us ... the headphones can be used for binaural entrainment, and also to give audio feedback.  In both emWave2 and Relaxing Rhythms you have to keep your eyes open, when I feel I would like to close them.</description>
		<content:encoded><![CDATA[<p>I think that the Neuro Sky MindSET would better suit the purposes of people like us &#8230; the headphones can be used for binaural entrainment, and also to give audio feedback.  In both emWave2 and Relaxing Rhythms you have to keep your eyes open, when I feel I would like to close them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EEG and HRV by James Hardiman</title>
		<link>http://brains.onepotcooking.com/2010/04/27/eeg-and-hrv/comment-page-1/#comment-72</link>
		<dc:creator>James Hardiman</dc:creator>
		<pubDate>Tue, 06 Sep 2011 08:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=65#comment-72</guid>
		<description>I think the Neuro Sky has to be worth pursuing.  I have been working on an EMDR machine http://www.rewire-my-brain.com/emdr/ which feels like it&#039;s doing good things, but it has (only just) occurred to me that it would be interesting to use the Neuro Sky EEG and the Heart Math emWave2 PC software to actually quantify the results.

Right now I&#039;m looking for anything that can help to rewire my brain with respect to (over) eating!</description>
		<content:encoded><![CDATA[<p>I think the Neuro Sky has to be worth pursuing.  I have been working on an EMDR machine <a href="http://www.rewire-my-brain.com/emdr/" rel="nofollow">http://www.rewire-my-brain.com/emdr/</a> which feels like it&#8217;s doing good things, but it has (only just) occurred to me that it would be interesting to use the Neuro Sky EEG and the Heart Math emWave2 PC software to actually quantify the results.</p>
<p>Right now I&#8217;m looking for anything that can help to rewire my brain with respect to (over) eating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on heart rate variability application!!!! by James Hardiman</title>
		<link>http://brains.onepotcooking.com/2011/03/30/heart-rate-variability-application/comment-page-1/#comment-71</link>
		<dc:creator>James Hardiman</dc:creator>
		<pubDate>Tue, 06 Sep 2011 08:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=71#comment-71</guid>
		<description>If we&#039;re interested in this stuff, here&#039;s a project worth backing (I already did)

http://www.kickstarter.com/projects/1342192419/pulse-sensor-an-open-source-heart-rate-sensor-that</description>
		<content:encoded><![CDATA[<p>If we&#8217;re interested in this stuff, here&#8217;s a project worth backing (I already did)</p>
<p><a href="http://www.kickstarter.com/projects/1342192419/pulse-sensor-an-open-source-heart-rate-sensor-that" rel="nofollow">http://www.kickstarter.com/projects/1342192419/pulse-sensor-an-open-source-heart-rate-sensor-that</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on more software &#8211; heart rate variability tracking by James Hardiman</title>
		<link>http://brains.onepotcooking.com/2011/07/14/more-software-heart-rate-variability-tracking/comment-page-1/#comment-70</link>
		<dc:creator>James Hardiman</dc:creator>
		<pubDate>Mon, 05 Sep 2011 21:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=79#comment-70</guid>
		<description>No need ... I have one.  It&#039;s only a pulse rate sensor using transmitted light ... ear clip.  Oh, and a guide to breathing at a given rate.

Hardware isn&#039;t my issue ... it&#039;s the algorithms for calculating HRV, and calculating &quot;coherence&quot;.

And I can tell you LOTS of ways we could make it better, from a usability and function point of view.</description>
		<content:encoded><![CDATA[<p>No need &#8230; I have one.  It&#8217;s only a pulse rate sensor using transmitted light &#8230; ear clip.  Oh, and a guide to breathing at a given rate.</p>
<p>Hardware isn&#8217;t my issue &#8230; it&#8217;s the algorithms for calculating HRV, and calculating &#8220;coherence&#8221;.</p>
<p>And I can tell you LOTS of ways we could make it better, from a usability and function point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EEG and HRV by flossy</title>
		<link>http://brains.onepotcooking.com/2010/04/27/eeg-and-hrv/comment-page-1/#comment-45</link>
		<dc:creator>flossy</dc:creator>
		<pubDate>Tue, 11 May 2010 12:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=65#comment-45</guid>
		<description>Hmm. $2,700 is a bit steep for an iphone accessory.  Is there a way to make EEG cheaper?  Do we need EEG at all if we&#039;re focused on HRV?</description>
		<content:encoded><![CDATA[<p>Hmm. $2,700 is a bit steep for an iphone accessory.  Is there a way to make EEG cheaper?  Do we need EEG at all if we&#8217;re focused on HRV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on binaural beats!!!!! by moss</title>
		<link>http://brains.onepotcooking.com/2009/11/24/binaural-beats/comment-page-1/#comment-36</link>
		<dc:creator>moss</dc:creator>
		<pubDate>Wed, 23 Dec 2009 03:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=50#comment-36</guid>
		<description>easy enough to try out...  there&#039;s an iphone app for it already, but we can make a better one.</description>
		<content:encoded><![CDATA[<p>easy enough to try out&#8230;  there&#8217;s an iphone app for it already, but we can make a better one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proposal: Mind Borrowing Machine by vago</title>
		<link>http://brains.onepotcooking.com/2009/11/05/proposal-mind-borrowing-machine/comment-page-1/#comment-27</link>
		<dc:creator>vago</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=28#comment-27</guid>
		<description>fuck yeah!</description>
		<content:encoded><![CDATA[<p>fuck yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dream to Wake Transitions by dave</title>
		<link>http://brains.onepotcooking.com/2009/10/12/dream-to-wake-transitions/comment-page-1/#comment-25</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=17#comment-25</guid>
		<description>make the transition more lucid....cultivate more clarity....

i guess one option would be to detect physicological markers that indicate the transition is happening and then induce an active brain state...some people have suggested binaural beat generation can induce particular brain states by playing in a particular frequency (8-12 Hz)..like theta for active recall.</description>
		<content:encoded><![CDATA[<p>make the transition more lucid&#8230;.cultivate more clarity&#8230;.</p>
<p>i guess one option would be to detect physicological markers that indicate the transition is happening and then induce an active brain state&#8230;some people have suggested binaural beat generation can induce particular brain states by playing in a particular frequency (8-12 Hz)..like theta for active recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Candy by moss</title>
		<link>http://brains.onepotcooking.com/2009/11/01/brain-candy/comment-page-1/#comment-13</link>
		<dc:creator>moss</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=23#comment-13</guid>
		<description>What about a networked biofeedback device where we hook up a continuous series of meditating Buddhist monks to a brain wave monitoring &quot;transmitter&quot; device that records their brain patterns and sends them out over the internet.

We sell &quot;receiver&quot; units to regular consumers that connect to the internet and receive this Buddhist monk&#039;s brain transmission.  The consumers wear the receiver units on their heads.  And the device tells them how far off they are from having the same brain patterns as the Buddhist monk.  So it&#039;s biofeedback, but based on someone else&#039;s optimal brain patterns.</description>
		<content:encoded><![CDATA[<p>What about a networked biofeedback device where we hook up a continuous series of meditating Buddhist monks to a brain wave monitoring &#8220;transmitter&#8221; device that records their brain patterns and sends them out over the internet.</p>
<p>We sell &#8220;receiver&#8221; units to regular consumers that connect to the internet and receive this Buddhist monk&#8217;s brain transmission.  The consumers wear the receiver units on their heads.  And the device tells them how far off they are from having the same brain patterns as the Buddhist monk.  So it&#8217;s biofeedback, but based on someone else&#8217;s optimal brain patterns.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

