<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Interface Design and Development &#187; technology</title>
	<atom:link href="http://brains.onepotcooking.com/topics/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://brains.onepotcooking.com</link>
	<description>microcontrolling the mind</description>
	<lastBuildDate>Thu, 14 Jul 2011 22:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>more software &#8211; heart rate variability tracking</title>
		<link>http://brains.onepotcooking.com/2011/07/14/more-software-heart-rate-variability-tracking/</link>
		<comments>http://brains.onepotcooking.com/2011/07/14/more-software-heart-rate-variability-tracking/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:09:42 +0000</pubDate>
		<dc:creator>vago</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[heart rate variability]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=79</guid>
		<description><![CDATA[http://www.heartmathstore.com/category/emwave-desktop/emwave-desktop-anxiety-relief check out the video:  emwave 30 day risk free offer&#8230;maybe we need to buy it and take apart the sensors&#8230;.we could do better! and the EEG measurement device [Link] &#8211; it seems impressive. not sure how accurate it is.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heartmathstore.com/category/emwave-desktop/emwave-desktop-anxiety-relief">http://www.heartmathstore.com/category/emwave-desktop/emwave-desktop-anxiety-relief</a></p>
<p>check out the video:  <a href="http://vimeo.com/23064866">emwave</a></p>
<p>30 day risk free offer&#8230;maybe we need to buy it and take apart the sensors&#8230;.we could do better!</p>
<p>and the EEG measurement device [<a href="http://store.neurosky.com/products/mindwave-1">Link</a>] &#8211; it seems impressive. not sure how accurate it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2011/07/14/more-software-heart-rate-variability-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neuromarketing?</title>
		<link>http://brains.onepotcooking.com/2011/05/28/neuromarketing/</link>
		<comments>http://brains.onepotcooking.com/2011/05/28/neuromarketing/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:25:46 +0000</pubDate>
		<dc:creator>vago</dc:creator>
				<category><![CDATA[merchandizing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=77</guid>
		<description><![CDATA[http://www.neurofocus.com/ subconscious is probably a poor term to use&#8230;non-conscious is better. We could also think about how to use our technology for marketing purposes. another thought to stir in the pot. d]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neurofocus.com/">http://www.neurofocus.com/</a></p>
<p>subconscious is probably a poor term to use&#8230;non-conscious is better. We could also think about how to use our technology for marketing purposes.</p>
<p>another thought to stir in the pot.</p>
<p>d</p>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2011/05/28/neuromarketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEG and HRV</title>
		<link>http://brains.onepotcooking.com/2010/04/27/eeg-and-hrv/</link>
		<comments>http://brains.onepotcooking.com/2010/04/27/eeg-and-hrv/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 21:00:40 +0000</pubDate>
		<dc:creator>vago</dc:creator>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[neurofeedback]]></category>
		<category><![CDATA[skilltopo]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=65</guid>
		<description><![CDATA[The idea here is that we can use simple devices to provide neurofeedback and interface with smarphones. Heart Rate Variability and EEG are physio biomarkers that can be modulated by self-regulation to adaptive levels provided visual feedback. This link is a Quantitative EEG and Neurotherapy Fact Sheet The idea is to reduce slow (theta/delta &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The idea here is that we can use simple devices to provide neurofeedback and interface with smarphones. Heart Rate Variability and EEG are physio biomarkers that can be modulated by self-regulation to adaptive levels provided visual feedback.</p>
<p>This <a href="http://www.qeeg.com/qeegfact.html">link </a>is a</p>
<h2>Quantitative EEG and Neurotherapy Fact Sheet</h2>
<p>The idea is to reduce slow (theta/delta &#8211; .5 &#8211; 8 Hz) wave EEG during active states and increase beta (20-30 Hz) in frontal electrodes</p>
<p>The <a href="http://bio-medical.com/product_info.cfm?inventory__imodel=AT125A1C">brainMaster Atlantis</a> has 4 channels to record EEG. It is $2700.</p>
<p>4 channels of EEG and 4 channels of AUX signals for additional  biofeedback modalities. Features built in EEG driven photic stim and USB  interface.</p>
<ul>
<li> EEG inputs sampled with 24  bits.</li>
<li>Maximum EEG sampling rate  (1 channel) 8192  samples/second. Presently  emulating 2.5W.</li>
<li> Continual  impedance checking</li>
<li>EEG/ Biofeedback Systems with USB   Interface (no batteries, no power cord).</li>
<li>Total Immersion  feature  (photic, vibrotactile, auditory) internal autonomous functions  presently  functioning with 2.5W.</li>
</ul>
<p>An anecdote using this equipment to reduce slow-wave theta follows:</p>
<p>The other 3 children used one active sensor Neurofeedback of the  Brainmaster 4X4 instrument.  The set up was a reference electrode on one  ear (usually the left ear) and a ground electrode on the opposite ear (  obviously the right ear in this case).  The active electrode was placed  at FZ in the 10-20 system of placement of electrodes.  They were to  increase the amplitude of the activity at this electrode (i.e. beta of  15-18 hertz) and their feedback was to watch a pink bar go above the  threshold line as much as possible.  At the same time they were to  inhibit the amplitude of 4-8 hertz (theta) and of high beta ( 20-30  hertz).  They could also see the blue bar (theta) and yellow bar (high  beta) stay below the threshold line.   The thresholds were set by myself  after a few seconds of data collection which determined their threshold  levels.  All were able to train and reported feeling calmer and more  energy at the end of 5-7 minutes of training.   All of these experiments  were done in front of their classmates with questions and answers being  conducted as they trained.  Not the usually training conditions and yet  they achieved the goal.</p>
<p>There is a conference that may be helpful in designing some interface that is also simple, but easy to use with iphone</p>
<p>See this <a href="http://aapb.org/" target="_blank">http://aapb.org/</a></p>
<p>and  check out:<br />
<a href="http://isnr.org/">ISNR.org;</a> &#8211; Helping the Brain help us&#8230;I like this motto</p>
<p>You can also train to procude more coherence across sites&#8230;See<a href="http://skiltopo.com/"> HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2010/04/27/eeg-and-hrv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DIY Heart Rate Monitors</title>
		<link>http://brains.onepotcooking.com/2010/04/22/diy-heart-rate-monitors/</link>
		<comments>http://brains.onepotcooking.com/2010/04/22/diy-heart-rate-monitors/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 21:34:05 +0000</pubDate>
		<dc:creator>moss</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[heart rate pulse oximeter]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=61</guid>
		<description><![CDATA[Wearable blood pressure sensor (doesn&#8217;t have to be worn at heart-level like traditional blood pressure monitors) Calculating the heart rate with a pulse plethysmograph (IR sensor + custom amp circuit) Networked Arduino heartbeat sensor + SuperCollider (IR sensor + Arduino) Collin&#8217;s lab: infrared heart sensor (IR sensor + Arduino) DIY Arduino-based pulse oximeter (IR sensor [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://web.mit.edu/newsoffice/2009/blood-pressure-tt0408.html">Wearable blood pressure sensor</a> (doesn&#8217;t have to be worn at heart-level like traditional blood pressure monitors)</li>
<li><a href="http://www.picotech.com/experiments/calculating_heart_rate/index.html">Calculating the heart rate with a pulse plethysmograph</a> (IR sensor + custom amp circuit)</li>
<li><a href="http://cmpercussion.blogspot.com/2009/07/heartbeat-sensor.html">Networked Arduino heartbeat sensor + SuperCollider</a> (IR sensor + Arduino)<a href="http://cmpercussion.blogspot.com/2009/07/heartbeat-sensor.html"><br />
</a></li>
<li><a href="http://blog.makezine.com/archive/2009/11/collins_lab_infrared_heart_sensor.html">Collin&#8217;s lab: infrared heart sensor</a> (IR sensor + Arduino)<a href="http://blog.makezine.com/archive/2009/11/collins_lab_infrared_heart_sensor.html"><br />
</a></li>
<li><a href="http://tinkerish.com/blog/?p=181">DIY Arduino-based pulse oximeter</a> (IR sensor + red LED + Arduino)</li>
<li>&#8230;etc&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2010/04/22/diy-heart-rate-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Candy</title>
		<link>http://brains.onepotcooking.com/2009/11/01/brain-candy/</link>
		<comments>http://brains.onepotcooking.com/2009/11/01/brain-candy/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 00:44:15 +0000</pubDate>
		<dc:creator>vago</dc:creator>
				<category><![CDATA[merchandizing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=23</guid>
		<description><![CDATA[Here is a great interface called cyberlink brainfingers. It apparently can differentiate between alpha and beta waves in addition to sensing muscle activity on the face&#8230;it appears there are seven channels&#8230;.so here is the perfect interface with 7 channels of analog input to control something&#8230;.like ??? maybe a visual display Analog Gain: 200,000 Noise At [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great interface called <a href="http://www.brainfingers.com/cyberlink.htm">cyberlink brainfingers.</a> It apparently can differentiate between alpha and beta waves in addition to sensing muscle activity on the face&#8230;it appears there are seven channels&#8230;.so here is the perfect interface with 7 channels of analog input to control something&#8230;.like ???</p>
<p>maybe a visual display</p>
<ul type="DISC">
<li><span style="font-family: Verdana Ref; font-size: small;">Analog Gain: 200,000</span></li>
<li><span style="font-family: Verdana Ref; font-size: small;">Noise At Front End:    Less than 0.3 micro-volts</span></li>
<li><span style="font-family: Verdana Ref; font-size: small;">Analog Bandwidth:    0.2 Hz to 3,000 Hz</span></li>
<li><span style="font-family: Verdana Ref; font-size: small;">Analog to Digital    Conversion: 6 Channels, 12 Bit Accuracy</span></li>
<li><span style="font-family: Verdana Ref; font-size: small;">Battery Powered: 2    AA Batteries (included)</span></li>
<li><span style="font-family: Verdana Ref; font-size: small;">Isolation: 2,500 Volts</span></li>
<li><span style="font-family: Verdana Ref; font-size: small;">PC connection:     RS232 serial port connection, or serial to USB for WinXP</span></li>
<li><span style="font-family: Verdana Ref; font-size: small;">DIMENSIONS: 190mm    x 100mm x 40mm</span></li>
<li><span style="font-family: Verdana Ref; font-size: small;">WEIGHT: 13.5 oz.</span></li>
</ul>
<p>then there is the <a href="http://www.luxevivant.com/index.asp?PageAction=VIEWPROD&amp;ProdID=33">Proteus sound and mind machine!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2009/11/01/brain-candy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neurosky Mindset</title>
		<link>http://brains.onepotcooking.com/2009/10/28/neurosky-mindset/</link>
		<comments>http://brains.onepotcooking.com/2009/10/28/neurosky-mindset/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:53:36 +0000</pubDate>
		<dc:creator>moss</dc:creator>
				<category><![CDATA[merchandizing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[neurosky]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=19</guid>
		<description><![CDATA[The Neurosky Mindset taps into your brainwaves and allows you to watch trippy graphics while you think.  It looks more or less like a set of wireless headphones with a theremin attached to it. Interestingly, they provide a set of open programming APIs that allow independent developers to more easily create software that interacts with [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://neurosky.com">Neurosky Mindset</a> taps into your brainwaves and allows you to watch trippy graphics while you think.  It looks more or less like a set of wireless headphones with a theremin attached to it.</p>
<div id="attachment_20" class="wp-caption alignnone" style="width: 212px"><img class="size-full wp-image-20" title="The Neurosky Girl" src="http://brains.onepotcooking.com/wp-content/uploads/2009/10/Picture-1.png" alt="The Neurosky Girl" width="202" height="234" /><p class="wp-caption-text">Our representatives are here to assist you with pure brainwave customer service</p></div>
<p>Interestingly, they provide a set of open programming <a href="http://en.wikipedia.org/wiki/Api">APIs</a> that allow independent developers to more easily create software that interacts with the data coming out of the device.  So, although they haven&#8217;t created any interesting applications of the device, it&#8217;s possible that someone else will.</p>
<p>They seem to be positioning themselves to tap into the burgeoning <a href="http://en.wikipedia.org/wiki/Physical_computing">physical computing </a>scene, by simplifying use of the device in projects involving the <a href="http://en.wikipedia.org/wiki/Arduino">Arduino</a> and similar <a href="http://en.wikipedia.org/wiki/Microcontroller">microcontroller</a> devices.</p>
<p>Someone from my grad school has already started <a href="http://www.prize-pony.com/blog/programming/mindset-with-processing/">working on it</a>.</p>
<p>See also <a href="http://emotiv.com/">Emotive </a>Epoc for similar device.</p>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2009/10/28/neurosky-mindset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dream to Wake Transitions</title>
		<link>http://brains.onepotcooking.com/2009/10/12/dream-to-wake-transitions/</link>
		<comments>http://brains.onepotcooking.com/2009/10/12/dream-to-wake-transitions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:37:28 +0000</pubDate>
		<dc:creator>vago</dc:creator>
				<category><![CDATA[merchandizing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[alarm clock]]></category>
		<category><![CDATA[circadian]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[lucid dreaming]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=17</guid>
		<description><![CDATA[There are multiple reasons to address this transition between states of consciousness: 1. Improve sleep/wake/circadian rhythms 2. Improve recall of dreams 3. Understand the mechanisms of memory recall 4. Address the subtle levels of energy that manifest in the dream state 5. increase ability for lucid dreaming There are multiple brain-machine interfaces that could be [...]]]></description>
			<content:encoded><![CDATA[<p>There are multiple reasons to address this transition between states of consciousness:</p>
<p>1. Improve sleep/wake/circadian rhythms</p>
<p>2. Improve recall of dreams</p>
<p>3. Understand the mechanisms of memory recall</p>
<p>4. Address the subtle levels of energy that manifest in the dream state</p>
<p>5. increase ability for lucid dreaming</p>
<p>There are multiple brain-machine interfaces that could be created based on products such as:</p>
<p><a href="http://www.naturestapestry.com/digitalsun.html">a digital sun</a></p>
<p><a href="http://www.lucidity.com/novadreamer.html">a lucid dream induction device</a></p>
<p><a href="http://www.hammacher.com/publish/70460.asp?promo=gi_forhim">integrating multiple sensory modalities for alarm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2009/10/12/dream-to-wake-transitions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bio Feedback</title>
		<link>http://brains.onepotcooking.com/2009/02/01/bio-feedback/</link>
		<comments>http://brains.onepotcooking.com/2009/02/01/bio-feedback/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:22:11 +0000</pubDate>
		<dc:creator>vago</dc:creator>
				<category><![CDATA[merchandizing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=5</guid>
		<description><![CDATA[We need an interface with bodily/brain function….look at this gimmick: http://www.heartmath.com/ People use this to maintain control over stress response.]]></description>
			<content:encoded><![CDATA[<p>We need an interface with bodily/brain function….look at this gimmick:</p>
<p><a onclick="javascript:pageTracker._trackPageview('/outgoing/www.heartmath.com/');" href="http://www.heartmath.com/">http://www.heartmath.com/</a></p>
<p>People use this to maintain control over stress response.</p>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2009/02/01/bio-feedback/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Natural Sources of Artificial Intelligence</title>
		<link>http://brains.onepotcooking.com/2009/02/01/natural-sources-of-artificial-intelligence/</link>
		<comments>http://brains.onepotcooking.com/2009/02/01/natural-sources-of-artificial-intelligence/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:20:31 +0000</pubDate>
		<dc:creator>moss</dc:creator>
				<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://brains.onepotcooking.com/?p=3</guid>
		<description><![CDATA[This blog purports to begin a dialog between a neuroscientist and an interaction designer about the integration of interactive technology and the brain.  So what better topic to kick it off than the fusion of old fashioned artificial intelligence with the bloody real thing. At least since the industrial revolution with its suggestive images of [...]]]></description>
			<content:encoded><![CDATA[<p>This blog purports to begin a dialog between a neuroscientist and an interaction designer about the integration of interactive technology and the brain.  So what better topic to kick it off than the fusion of old fashioned artificial intelligence with the bloody real thing.</p>
<p>At least since the industrial revolution with its suggestive images of efficient robots performing mundane factory tasks without the melodrama of our dirty humanity, the popular conception of artificial intelligence and robotics has been one of cold, dispassionate creatures, made of either metal, or of thousands of lines of tightly structured computer code.  But the future of artificial intelligence is starting to look quite a bit wetter.</p>
<p>Computer artificial intelligence research and the design of “intelligent agents” have traditionally been heavily influenced by developments in neuroscientists’ understanding of brain processes, whether in terms of actual wiring of neural circuits, or on the more abstract symbolic level of cognitive processes.  Yet, despite what the computer scientists claim, we have still yet to see an artificially intelligent agent that does even the most mundane of tasks well, besides tasks of the most repetitive, inhuman sort.</p>
<p>But rather than crudely simulate the design of the human brain in intelligent agents, why not use the real thing?  Research done by Dr. Thomas DeMarse at the University of Florida recently grew <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.acfnewsource.org/science/brains_on_demand.html');" href="http://www.acfnewsource.org/science/brains_on_demand.html">brain tissue in a dish that learned to control a flight simulator program</a>.</p>
<p>The intent of the research was to better understand the ways in which neurons communicate with one another.  In order to probe neuronal signaling pathways, the researchers grew the brain tissue on top of grid of electrodes that not only provided a sensory array with which to observe the electrical signals present within the brain tissue, but also allowed them to inject their own electrical signals into the brain tissue as a way of probing neuronal activity and providing feedback.</p>
<p>Dr. DeMarse did almost exactly what artificial intelligence programmers do, but using actual brain tissue instead of computer algorithms.  We are at a stage of understanding in both brain science and technology where such hybrid researches are becoming possible.</p>
<p>Will it one day be more efficient to use living tissue to perform complex computations?  Why use flawed, primitive computer models of the human mind when you can use the real thing?  If the cost of growing such natural sources of artificial intelligence were brought down, this could be a phenomenal area for growth (pun intended).</p>
]]></content:encoded>
			<wfw:commentRss>http://brains.onepotcooking.com/2009/02/01/natural-sources-of-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

